<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//powermag.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://powermag.com/tva-finishes-retaining-wall-around-kingston-coal-ash-cell/</loc>
		<lastmod>2014-03-05T22:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_Kingston-retaining-wall_TVA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/ercot-says-new-gas-plants-will-ease-reserve-margin-concerns/</loc>
		<lastmod>2014-03-06T16:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/01/GP-14-01-Panda-fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/moniz-reveals-doe-progress-for-nuclear-waste/</loc>
		<lastmod>2014-03-06T18:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_Moniz-CERAweek_POWER.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/nrc-issues-report-cards-for-all-u-s-nuclear-plants-see-whos-failing/</loc>
		<lastmod>2014-03-07T00:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/12/Stock_FortCalhounFlood_ArmyCorps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/epas-mccarthy-on-energy-sector-collaboration-reliability-and-316b/</loc>
		<lastmod>2014-03-07T18:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Gina_McCarthy_-_EPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/gao-report-power-sector-clearly-exposed-to-climate-change-risks/</loc>
		<lastmod>2014-03-07T19:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_Bonanza_Flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/usec-files-for-bankruptcy-protection/</loc>
		<lastmod>2014-03-11T18:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/11/Source_M2M-Cylinders_USEC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/are-you-playing-with-fire-a-guide-to-fire-retardant-conveyor-belts/</loc>
		<lastmod>2014-03-12T05:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/CP_Dunlop-Conveyor-Belt_Fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/03/CP_Dunlop-Conveyor-Belt_Fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/03/CP_Dunlop-Coneyor-Belt_Fig-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/03/CP_Dunlop-Conveyor-Belt_Fig-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/exorcising-the-mercury-demons-at-coal-creek-station/</loc>
		<lastmod>2014-03-12T05:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/CP_Coal-Creek-MATS_Fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/03/CP_Coal-Creek-MATS_Fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/03/CP_Coal-Creek-MATS_Fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/court-greenlights-nrg-acquisition-of-edison-mission-energy/</loc>
		<lastmod>2014-03-11T23:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/edison-gas-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/three-years-after-fukushima-in-four-infographics/</loc>
		<lastmod>2014-03-12T18:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/JapanNuclearPlants2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/CleaningupFukushima2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Japan-Generation2-e1397505550563.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/JapanNuclearPlants2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/RisingCostsJapan2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/after-blackouts-india-plans-reforms/</loc>
		<lastmod>2014-03-12T20:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2012/11/520004db7fa65-Figure_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2012/11/520004db7fa65-Figure_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/california-solar-output-sets-new-record/</loc>
		<lastmod>2014-03-12T23:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/02/heliostats-flare600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/doe-fuel-cell-barge-project-launching-prototype/</loc>
		<lastmod>2014-03-13T17:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Hokulani-Kaholo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/e-on-to-close-13-gw-in-europe/</loc>
		<lastmod>2014-03-13T20:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/08/GP-Sept-2013-F1-Germany-fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/ge-executive-markhoff-talks-about-the-waterenergy-nexus/</loc>
		<lastmod>2014-03-13T23:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_HeinerMarkhoff_GE_CERAWeek2024_Hor_GR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_HeinerMarkhoff_GE_CERAWeek2024_Hor_GR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/ferc-directs-nerc-to-develop-physical-security-reliability-standards/</loc>
		<lastmod>2014-03-14T14:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/12/Stock_U.S.LightsatNight_NASA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/ccs-is-not-yet-adequately-demonstrated-say-alstom-epri-appa/</loc>
		<lastmod>2014-03-14T14:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/02/Stock_smokestack_Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/federal-court-denies-does-waste-fee-appeal/</loc>
		<lastmod>2014-03-19T15:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/11/Stock_NuclearWasteCask_Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/nuscale-gains-partner-for-small-modular-nuclear-reactor/</loc>
		<lastmod>2014-03-19T20:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/10/PWR_100113_Nuclear_NuScale_Fig1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/dan-river-ash-spill-could-lead-duke-to-retire-932-mw-of-coal-generation/</loc>
		<lastmod>2014-03-19T21:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_Cliffside-5_Duke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/earth-dodged-grid-destroying-solar-storm-in-2012-says-study/</loc>
		<lastmod>2014-03-19T21:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/CME_EIT_C2_2002_prev.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/legal-wins-for-cape-wind-rejection-for-atlantic-city-offshore-wind/</loc>
		<lastmod>2014-03-20T17:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_OffshoreWind_Flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/s-c-does-hold-of-mox-facility-construction-is-illegal/</loc>
		<lastmod>2014-03-20T17:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_SRS_DOE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/democrats-senate-bill-proposes-federal-ccs-subsidies/</loc>
		<lastmod>2014-03-26T16:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/11/Stock_Carbonemissions_Flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/cybersecurity-trends-show-overwhelming-energy-sector-vulnerabilities/</loc>
		<lastmod>2014-03-26T19:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/09/Stock_Cybersecurity_Flicker-DaraKero_F.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/March2014CybersecurityIG-PN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/finding-the-sweet-spot-for-natural-gas-exports/</loc>
		<lastmod>2014-03-26T22:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_LNG-export-hearing_EnergyNatResComm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/new-house-senate-bills-allow-ferc-to-protect-grid-from-threats/</loc>
		<lastmod>2014-03-27T18:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/09/Stock_Congress_Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/proposal-to-clarify-clean-water-act-puts-mccarthy-on-hot-seat/</loc>
		<lastmod>2014-03-27T18:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_McCarthy-at-Appropriations-Committee_House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/ferc-staff-highlights-changing-power-mix-as-demand-falls-for-third-straight-year/</loc>
		<lastmod>2014-03-27T18:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_FERCMarketsReport2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/happy-anniversary-three-mile-island/</loc>
		<lastmod>2014-03-28T21:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/03/Stock_TMI-2_NRC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/senate-leaders-call-for-investigation-into-ferc-leaks/</loc>
		<lastmod>2014-03-31T12:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/09/Stock_Congress_Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/utilities-reach-agreement-on-san-onofre-closure-costs/</loc>
		<lastmod>2014-03-31T21:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/10/SanOnofreNuclearPowerPlant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/generation-of-vestas-8-mw-offshore-wind-prototype-begins/</loc>
		<lastmod>2014-04-01T11:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Figure-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/using-spent-ev-batteries-for-grid-storage/</loc>
		<lastmod>2014-04-01T11:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Figure-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Figure-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/how-competitive-are-you/</loc>
		<lastmod>2014-04-01T11:27:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://powermag.com/the-big-picture-coal-export-future/</loc>
		<lastmod>2014-04-01T11:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/02/PWR_030114_GM_BigPicture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/02/PWR_030114_GM_BigPicture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/6momentum-for-turkeys-nuclear-ambitions/</loc>
		<lastmod>2014-04-01T11:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_GM_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_GM_Fig1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/japans-energy-policy-still-murky-three-years-after-fukushima/</loc>
		<lastmod>2014-04-01T11:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_GM_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_GM_Fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/power-digest-9/</loc>
		<lastmod>2014-04-01T11:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://powermag.com/3d-printed-turbine-replacement-parts-could-cut-repair-times-by-90/</loc>
		<lastmod>2014-04-01T11:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_FOM1_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_FOM1_Fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/3d-visualization-could-benefit-plant-inspection-programs/</loc>
		<lastmod>2014-04-01T11:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_FOM2_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_FOM2_Fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/federal-cybersecurity-framework-calls-for-increased-vigilance/</loc>
		<lastmod>2014-04-01T11:42:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://powermag.com/drones-promise-faster-easier-inspection-of-boilers-stacks-towers-and-more/</loc>
		<lastmod>2014-04-01T11:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Splash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Table1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_PlantMaintDrones_Fig7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/floating-nuclear-power-plant-gets-new-life/</loc>
		<lastmod>2014-04-01T11:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2013/09/PWR_090113_GM_Figure6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/funding-for-coal-plants-overseas-curbed-on-climate-concerns/</loc>
		<lastmod>2014-04-01T11:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/09/PWR_090113_GM_Figure1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2013/09/PWR_090113_GM_Figure1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/coal-in-favor-as-malaysia-increases-its-installed-capacity/</loc>
		<lastmod>2014-04-01T11:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2013/12/PWR_120113_ASBCUG_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2013/12/PWR_120113_ASBCUG_Fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/worldwide-nuclear-commerce-good-news-and-bad-news/</loc>
		<lastmod>2014-04-01T12:09:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://powermag.com/advanced-cooling-and-water-treatment-technology-concepts-for-power-plants/</loc>
		<lastmod>2014-04-01T12:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Water_Fig6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/about-that-gas-fired-power-boom/</loc>
		<lastmod>2014-04-01T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_GasMarkets_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_GasMarkets_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_GasMarkets_Fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/energy-systems-integration-innovative-solutions-for-an-integrated-world/</loc>
		<lastmod>2014-04-01T12:14:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://powermag.com/what-you-need-to-know-before-replacing-your-control-system/</loc>
		<lastmod>2014-04-01T15:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_IC_DCS_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_IC_DCS_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_IC_DCS_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_IC_DCS_Fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_IC_DCS_Fig4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/safety-is-not-an-accident/</loc>
		<lastmod>2014-04-01T15:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Safety_Fig5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/epri-and-luminant-collaborate-to-create-common-understanding-of-cybersecurity-requirements/</loc>
		<lastmod>2014-04-01T15:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_SR_NuclearCyber_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_SR_NuclearCyber_Table1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_SR_NuclearCyber_Fig1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/australias-carbon-policy-predicament/</loc>
		<lastmod>2014-04-01T16:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/PWR_040114_Australia_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Australia_Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Australia_Fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.powermag.com/wp-content/uploads/2014/04/PWR_040114_Australia_Fig3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/eei-report-investment-in-transmission-infrastructure-set-to-soar/</loc>
		<lastmod>2014-04-01T17:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/08/Stock_TransmissionLines_ChrisHunkeler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/duke-energy-cited-for-significant-crack-in-cape-fear-coal-ash-dam/</loc>
		<lastmod>2014-04-01T22:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/08/Stock_RiverbendCoalAshPlume_NancyPierce.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/control-room-operational-at-first-ap1000-nuclear-plant/</loc>
		<lastmod>2014-04-02T01:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Stock_Sanmen-AP1000-control-room_Westinghouse.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/fpl-proposes-voluntary-community-based-solar-partnership/</loc>
		<lastmod>2014-04-03T07:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/12/Stock_Indy-Solar-I-II-III_Dominion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/aps-arizona-to-see-dramatic-changes-in-energy-mix-within-15-years/</loc>
		<lastmod>2014-04-03T08:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/01/Stock_Four-Corners-Power-Plant_Business-Wire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/osha-revises-standards-for-line-work-and-electrical-protective-equipment/</loc>
		<lastmod>2014-04-03T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/10/Stock_Transmission_GlenCanyonDam_GReitenbach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/new-ccpp-erected-in-record-time/</loc>
		<lastmod>2014-04-09T15:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Stock_Andong-CCPP_Siemens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/germany-moves-to-tweak-renewables-law/</loc>
		<lastmod>2014-04-09T17:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/11/Stock_WindTurbinesTransmission_Commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/solar-farm-completed-on-epa-superfund-site/</loc>
		<lastmod>2014-04-09T23:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Stock_Maywood-Solar-Farm_Hanwha-Q-CELLS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/eia-70-of-u-s-coal-fleet-is-ready-for-mats/</loc>
		<lastmod>2014-04-10T20:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Stock_MACTTechnologies_EIA1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/oig-grid-threats-should-have-stayed-classified/</loc>
		<lastmod>2014-04-10T20:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2013/08/iStock_ComputersCybersecurity_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://powermag.com/industry-leaders-experts-testify-on-how-to-keep-the-lights-on/</loc>
		<lastmod>2014-04-10T20:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://powermag.com/wp-content/uploads/2014/04/Stock_Grid_NASA1.jpg</image:loc>
		</image:image>
